Ime ladje | MMSI | Call | IMO | Nav. status | COG | Hitrost | Zem. dolzina | Zem. sirina | Dol | Sir | Ugr | Tip | Destinacija | ETA | Zadnji vnos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002386010 | 002386010 | N/A | N/A | N/A | N/A° | N/Akn | E 13°44'24.4" | N 45°7'28.5" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:01:34 |
002386020 | 002386020 | N/A | N/A | N/A | N/A° | N/Akn | E 13°45'38.3" | N 44°54'44.6" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:01:06 |
002386190 | 002386190 | N/A | N/A | N/A | N/A° | N/Akn | E 14°21'59" | N 44°39'54.2" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:01:21 |
002386240 | 002386240 | N/A | N/A | N/A | N/A° | N/Akn | E 13°29'27.5" | N 45°29'23.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 22:57:48 |
002470017 | 002470017 | N/A | N/A | N/A | N/A° | N/Akn | E 13°36'22" | N 43°33'4.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 22:50:52 |
002470018 | 002470018 | N/A | N/A | N/A | N/A° | N/Akn | E 12°30'47.9" | N 44°31'48" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 22:58:31 |
002470019 | 002470019 | N/A | N/A | N/A | N/A° | N/Akn | E 11°41'13.1" | N 45°18'47.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:00:43 |
002470020 | 002470020 | N/A | N/A | N/A | N/A° | N/Akn | E 13°47'53.9" | N 45°40'23.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:01:33 |
002470058 | 002470058 | N/A | N/A | N/A | N/A° | N/Akn | E 12°18'40.2" | N 45°20'22.7" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 22:58:44 |
002470059 | 002470059 | N/A | N/A | N/A | N/A° | N/Akn | E 12°52'52" | N 43°55'22.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:01:03 |
002470104 | 002470104 | N/A | N/A | N/A | N/A° | N/Akn | E 11°47'12.2" | N 44°10'41.4" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 22:58:32 |
002470137 | 002470137 | N/A | N/A | N/A | N/A° | N/Akn | E 12°15'17.9" | N 45°27'6.5" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:01:17 |
002780202 | 002780202 | N/A | N/A | N/A | N/A° | N/Akn | E 13°41'12.2" | N 45°32'40.1" | N/A | N/A | N/A | Shore station | N/A | N/A | 15.12.2019 23:01:21 |
244100597 | 244100597 | N/A | N/A | N/A | N/A° | 0kn | E 13°33'52.1" | N 45°47'41.4" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:54:20 |
247036440 | 247036440 | N/A | N/A | N/A | 178.5° | 0kn | E 13°14'29.9" | N 45°45'49.5" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:59:10 |
247049130 | 247049130 | N/A | N/A | N/A | N/A° | 0kn | E 13°14'31.5" | N 45°45'49.6" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:46:46 |
247057540 | 247057540 | N/A | N/A | N/A | N/A° | 0kn | E 13°34'16.7" | N 45°47'44.7" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:52:48 |
247224680 | 247224680 | N/A | N/A | N/A | N/A° | 0kn | E 13°14'25.4" | N 45°45'58.1" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:56:42 |
247404200 | 247404200 | N/A | N/A | N/A | 206.4° | 6.5kn | E 12°22'6.1" | N 45°25'14.7" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:44:01 |
270566000 | 270566000 | N/A | N/A | N/A | N/A° | 0kn | E 13°32'5.7" | N 45°47'1.5" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:59:22 |
278001003 | 278001003 | N/A | N/A | N/A | 187° | 0kn | E 13°44'47.8" | N 45°33'30.3" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:53:54 |
278001004 | 278001004 | N/A | N/A | N/A | 280.4° | 0kn | E 13°44'47.4" | N 45°33'30.2" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 23:00:28 |
278696000 | 278696000 | N/A | N/A | N/A | 22.9° | 0kn | E 13°44'45.1" | N 45°33'30.5" | N/A | N/A | N/A | N/A | N/A | N/A | 15.12.2019 22:53:51 |
AGIA_SOFIA | 538006954 | V7BR3 | 9470820 | At anchor | 218° | 0kn | E 12°25'43.2" | N 45°22'15.5" | 171 | 27 | 10.1 | Cargo ship - No additional information | MARGHERA | 14.Dec 16:00 | 15.12.2019 22:44:15 |
AL MARROUNA | 311468000 | C6VF5 | 9325685 | Under way using engine | 146.4° | 17.4kn | E 13°45'32.7" | N 44°23'40.4" | 288 | 44 | 9.5 | Tanker - Carrying IMO hazard category A | EG PSD | 18.Dec 16:00 | 15.12.2019 23:01:26 |
ALBINO TANFA | 247051790 | IKKR | N/A | Under way using engine | 248.3° | 5.4kn | E 13°13'36.5" | N 44°56'48.2" | N/A | N/A | N/A | Fishing boat | 01.Jan 01:00 | 15.12.2019 23:01:33 | |
ALTAIR | 247111400 | IJQY | 9211236 | Moored | 0° | 0kn | E 13°45'45.3" | N 45°38'3.2" | 32 | 11 | 25.5 | Tug | N/A | 15.12.2019 23:00:05 | |
ANTARES I | 247080780 | IVBJ | N/A | Engaged in Fishing | 298.8° | 2.4kn | E 12°48'38.7" | N 45°9'25.7" | 20 | 5 | N/A | Fishing boat | CIVITANOVA | 01.Jan 01:00 | 15.12.2019 22:53:09 |
ANTONI | 238905840 | 9AA6321 | 9241736 | Engaged in Fishing | 72.5° | 0.1kn | E 13°34'17.5" | N 45°1'55" | N/A | N/A | N/A | Not defined | ROVINJ-ROVIGNO | N/A | 15.12.2019 23:01:23 |
ARETHUSA | 249069000 | 9HJR9 | 9398022 | Moored | 219.1° | 0.1kn | E 13°38'5.5" | N 45°5'6" | 60 | 11 | 3 | Passanger ship | SISTIANA | 16.Dec 06:07 | 15.12.2019 22:59:59 |
BABY LEEN | 353950000 | 3EUV9 | 8912792 | Under way using engine | 72° | 2.5kn | E 13°39'14.2" | N 45°39'8" | 98 | 17 | 5.4 | Cargo ship | KOPR | 19.Dec 06:00 | 15.12.2019 23:01:34 |
BAT | 247380300 | IJOB2 | 9692076 | Moored | 264.4° | 0kn | E 13°46'4" | N 45°38'7.2" | N/A | N/A | 3.9 | Tug | ITTRS | 11.Dec 07:15 | 15.12.2019 23:00:27 |
BLUE DIAMOND | 636013095 | A8KO6 | 9330654 | At anchor | 232° | 0kn | E 12°27'37.1" | N 44°31'0" | 190 | 32 | 8.5 | Cargo ship | RAVENNA | 13.Dec 03:00 | 15.12.2019 22:53:53 |
BREMEN | 247341400 | IJHR2 | 9045869 | Under way using engine | 0.1° | 0kn | E 13°33'13.2" | N 45°47'6.2" | 31 | 10 | 5.2 | Tug | MONFALCONE | 02.Sep 15:10 | 15.12.2019 22:59:50 |
CARLA BARUZZI | 247371100 | IJJT2 | 9449015 | Under way using engine | 264.3° | 0kn | E 12°19'55.3" | N 45°19'45.6" | 40 | 14 | 7.2 | Tug | VENEZIA | 24.Apr 06:00 | 15.12.2019 23:00:53 |
CARLO MAGNO | 247051910 | IQEP | N/A | Under way using engine | 261° | 5kn | E 12°55'0.9" | N 45°14'38" | 20 | 6 | N/A | Fishing boat | 01.Jan 01:00 | 15.12.2019 23:01:07 | |
CELTIC MARINER | 232013665 | MCNA9 | 9197387 | At anchor | 20.6° | 0kn | E 13°18'0.7" | N 45°38'49.6" | 88 | 13 | 3.6 | Cargo ship | PORTO NOGARO | 14.Dec 22:00 | 15.12.2019 22:54:44 |
CMA CGM VOLGA | 256169000 | 9HA3846 | 9705081 | Moored | 37.2° | 0kn | E 13°43'57.5" | N 45°33'10.7" | 300 | 49 | 10.6 | Cargo ship - Carrying IMO hazard category A | TRIZT | 20.Dec 02:00 | 15.12.2019 22:52:42 |
DAVIDE | 247362400 | IJJP2 | 9423994 | Moored | 51° | 0kn | E 13°45'45.7" | N 45°38'1.9" | 32 | 9 | 5.8 | Tug | TRIESTE | 01.Jan 17:00 | 15.12.2019 22:55:14 |
DELTA EURYDICE | 636017106 | D5JI2 | 9700706 | Under way using engine | 145.9° | 10.1kn | E 13°16'15.7" | N 44°56'21.3" | 274 | 48 | 9.1 | Tanker | FOR ORDERS | 19.Dec 12:00 | 15.12.2019 23:01:33 |
DONMASTER PRIDE | 273389360 | UGRM | 9282091 | Moored | 0° | 0kn | E 13°45'21.8" | N 45°38'10.4" | 126 | 13 | 2.9 | Cargo ship | TRIESTE ITALY | 07.Dec 21:00 | 15.12.2019 22:59:03 |
DONMASTER SPIRIT | 273395750 | UFMZ | 9282089 | At anchor | 197.4° | 0kn | E 12°27'31.7" | N 44°30'8.9" | 119 | 14 | 3.2 | Cargo ship | N/A | N/A | 15.12.2019 22:58:35 |
DOST-1 | 518100185 | E5U3126 | 9001148 | Moored | 166.4° | 0kn | E 13°33'5.2" | N 45°47'19.5" | 114 | 17 | 7 | Cargo ship | TR IZT | 21.Dec 05:00 | 15.12.2019 22:55:46 |
ECOLAGUNA4 FZ | 247335200 | ISNX | N/A | Not defined (default) | N/A° | 0kn | E 12°16'33" | N 45°13'29.3" | 36 | 10 | 2 | Vessel with anti pollution facilities or equipment | N/A | 15.12.2019 22:43:33 | |
EDUARDO JUNIOR | 247099500 | ILVQ | 9289350 | Moored | 92° | 0kn | E 12°16'15.6" | N 44°29'6.5" | N/A | N/A | 5.9 | Not defined | RAVEN | 03.May 06:15 | 15.12.2019 22:58:16 |
EIDER | 304521000 | V2QU4 | 9415143 | Moored | 315° | 0kn | E 12°15'46.3" | N 44°28'47.6" | 190 | 24 | 10.1 | Cargo ship | N/A | N/A | 15.12.2019 22:43:59 |
ELMA C | 247375100 | IJNR2 | 9323156 | Moored | 0.1° | 0kn | E 12°15'43.9" | N 45°28'4.7" | 37 | 12 | 6.4 | Tug | VENEZIA | 23.Nov 16:13 | 15.12.2019 22:43:24 |
EMAD_Y | 671535000 | 5VDA5 | 8204676 | Moored | 288.7° | 0kn | E 13°13'52.6" | N 45°47'36.4" | 96 | 16 | 5 | Cargo ship | PORTO NOGARO | 10.Dec 18:15 | 15.12.2019 22:59:42 |
EMIRALP | 538008091 | V7AB9 | 9827724 | At anchor | 109.4° | 0kn | E 12°25'40.7" | N 45°20'2.3" | 110 | 17 | 5.3 | Tanker | ITMNP>ITPMA | 14.Dec 15:00 | 15.12.2019 22:50:09 |
ENRICO IEVOLI | 247597000 | IBKI | 9188415 | Under way using engine | 145° | 12.5kn | E 13°26'33" | N 44°44'26.6" | 138 | 20 | 6.5 | Tanker - No additional information | BG VAR | 20.Dec 08:00 | 15.12.2019 23:01:28 |
ENRICO V | 247050220 | IJKT | N/A | Under way using engine | 230.2° | 5.2kn | E 12°48'27.1" | N 45°8'12.8" | 22 | 5 | 3.5 | Fishing boat | 01.Jan 01:00 | 15.12.2019 22:56:37 | |
FALCONA | 214182662 | ER2662 | 8891376 | Under way using engine | 328.3° | 8.1kn | E 13°35'22.3" | N 44°43'13" | 82 | 12 | 3 | Cargo ship | PORTO NOGARO | 16.Dec 07:00 | 15.12.2019 23:01:26 |
FRECCIA AZZURRA | 247142730 | IXJO | N/A | Not defined (default) | 127° | 4.6kn | E 13°5'38.8" | N 44°51'45.8" | 28 | 7 | 4 | Fishing boat | N/A | 15.12.2019 23:01:21 | |
FROJDI II | 201100115 | ZAD4L | 8401561 | At anchor | N/A° | 0kn | E 13°43'3.6" | N 45°34'12.2" | 74 | 10 | 2.1 | Cargo ship | SI KOP | 15.Dec 12:00 | 15.12.2019 23:00:30 |
GAZ VICTORY | 355213000 | 3FUG | 9458171 | At anchor | 205.4° | 0kn | E 12°30'16.2" | N 44°30'14.8" | 156 | 23 | 7.4 | Tanker | IT RAN | 13.Dec 18:00 | 15.12.2019 22:53:59 |
GH GALILEO | 538007453 | V7ON5 | 9735828 | Moored | 183.4° | 0kn | E 13°44'12.2" | N 45°33'27.9" | 199 | 32 | 12.5 | Cargo ship | KOPER | 15.Dec 09:00 | 15.12.2019 23:00:46 |
GIADA | 247054650 | IQBU | N/A | Under way using engine | 45.2° | 2.6kn | E 13°3'0.6" | N 45°2'28.5" | 23 | 6 | 2.5 | Fishing boat | 01.Jan 01:00 | 15.12.2019 23:01:15 | |
GIRONIMO | 247052570 | INNK | N/A | Under way using engine | 223.2° | 8.2kn | E 13°7'3.7" | N 45°1'17.2" | N/A | N/A | N/A | Fishing boat | 01.Jan 01:00 | 15.12.2019 23:01:30 | |
GIUBILEO | 247120430 | IPNH | N/A | Under way using engine | 70.8° | 2.8kn | E 13°11'42.8" | N 44°49'14" | 27 | 7 | N/A | Fishing boat | 01.Jan 01:00 | 15.12.2019 22:55:46 | |
GIULIA C | 247214900 | IFNU2 | 9364514 | Under way using engine | 246° | 0kn | E 12°15'44.9" | N 45°28'7.7" | 26 | 12 | 4.5 | Tug | N/A | N/A | 15.12.2019 22:43:14 |
GLADIATOR | 247331300 | IJEP2 | 9662057 | Moored | 80.9° | 0kn | E 13°45'55.3" | N 45°39'27.5" | 32 | 11 | 4.4 | Tug | TRIESTE | 02.Feb 06:00 | 15.12.2019 23:01:10 |
GRANDE DETROIT | 247186300 | ICCK | 9293272 | Moored | 69.7° | 0kn | E 13°44'16.1" | N 45°33'32.4" | 176 | 31 | 7.7 | Cargo ship - No additional information | ITRAN>SIKOP | 15.Dec 20:07 | 15.12.2019 22:57:41 |
GRANDE ITALIA | 247039300 | IBTF | 9227912 | Moored | 7.4° | 0.1kn | E 13°33'15.8" | N 45°47'6.1" | 177 | 30 | 7.9 | Cargo ship - No additional information | SIKOP>ITMNF | 14.Dec 09:00 | 15.12.2019 23:00:02 |
GULLIVER | 247071040 | IZRW | N/A | Not defined (default) | 56.1° | 6.1kn | E 13°10'27.3" | N 44°57'2.8" | 23 | 6 | 3.4 | Fishing boat | N/A | 15.12.2019 22:59:22 | |
HAFNIA MAGELLAN | 566573000 | 9V3279 | 9725615 | At anchor | 110.5° | 0.1kn | E 12°27'59.2" | N 45°18'43.7" | 184 | 28 | 10.3 | Tanker | IT VCE | 13.Dec 15:00 | 15.12.2019 22:59:56 |
HERMANA | 247293700 | ICOF | 9545948 | Moored | 209.8° | 0kn | E 13°43'56.2" | N 45°33'1.8" | 140 | 20 | 5.8 | Cargo ship | SIKOP | 12.Nov 12:00 | 15.12.2019 22:55:51 |
INDUSTRIAL REVOLU | 636092313 | D5AH2 | 9267742 | Moored | 0.1° | 0kn | E 12°14'51.6" | N 45°27'45.4" | 135 | 22 | 6.5 | Cargo ship | IT VSO | 17.Dec 02:00 | 15.12.2019 22:57:30 |
ISABEL CRISTIAN | 247122350 | ITJU | N/A | Not defined (default) | 176° | 7.8kn | E 13°14'10.1" | N 45°5'18.9" | 22 | 5 | N/A | Fishing boat | N/A | 15.12.2019 23:01:35 | |
IVONNE C. | 247056700 | IYSN | 9240093 | Moored | 0° | 0kn | E 12°15'42.9" | N 45°28'5.5" | 32 | 11 | 5.2 | Tug | N/A | N/A | 15.12.2019 22:49:01 |
JASTOG | 238643610 | 9A3320 | N/A | Under way using engine | 354.7° | 5.2kn | E 13°15'50" | N 45°14'40.6" | 15 | 5 | 2.5 | Fishing boat | N/A | 15.12.2019 23:01:30 | |
JULIA L.S. | 677021400 | 5IM314 | 7901693 | Moored | 233.5° | 0.1kn | E 13°44'40.1" | N 45°33'30.3" | 89 | 14 | 5.6 | Cargo ship | KOPER | 10.Dec 17:00 | 15.12.2019 22:53:43 |
JULIANA | 256522000 | 9HA3940 | 9655951 | At anchor | 162° | 0kn | E 13°18'33" | N 45°39'24.4" | 152 | 22 | 4.8 | Cargo ship | IT PNG | 14.Dec 10:00 | 15.12.2019 22:59:23 |
KING II | 247070890 | IWCT | N/A | Under way using engine | 351.8° | 3.1kn | E 12°32'54.2" | N 44°40'15.6" | N/A | N/A | N/A | Fishing boat | 01.Jan 01:00 | 15.12.2019 22:53:39 | |
KLEDES MARY | 374452000 | 3FRC3 | 9133537 | Moored | 344° | 0kn | E 13°13'43.2" | N 45°47'56.3" | 82 | 11 | 3.6 | Cargo ship | PORTO NOGARO | 13.Dec 09:00 | 15.12.2019 23:00:03 |
LORD JOY | 312511000 | V3VZ3 | 9100061 | Moored | 306.3° | 0kn | E 12°15'49" | N 45°12'34.8" | 108 | 16 | 3.7 | Cargo ship | CHIOGGIA | 12.Dec 20:00 | 15.12.2019 22:52:55 |
LUCY BORCHARD | 305032000 | V2CK9 | 9390824 | Under way using engine | 9.1° | 14.9kn | E 12°38'39.1" | N 44°57'43" | 133 | 20 | 6.4 | Cargo ship - Carrying IMO hazard category A | VENICE | 15.Dec 23:15 | 15.12.2019 23:01:35 |
LUKAS | 238258000 | 9AA6428 | 9517599 | Restricted manoeuverability | 130.3° | 6.2kn | E 13°42'21.9" | N 44°49'29.4" | 24 | 8 | 3.8 | Not defined | VIKTOR LENAC | 16.Dec 07:00 | 15.12.2019 23:00:49 |
MAERSK HANGZHOU | 563042200 | 9V5602 | 9784300 | Under way using engine | 321.6° | 11.6kn | E 13°34'51.3" | N 44°51'44.4" | 353 | 54 | 11.4 | Cargo ship - Carrying IMO hazard category A | HRRJK-ITTRS | 16.Dec 04:00 | 15.12.2019 23:01:20 |
MAKS | 278056000 | S5EC2 | 9161924 | Moored | N/A° | N/Akn | E 13°43'53.6" | N 45°33'1.7" | 30 | 10 | 4.5 | Tug | KOPER | 01.Oct 12:00 | 15.12.2019 22:50:42 |
MARBELLA | 247386700 | IBSR | 9406958 | Under way using engine | 145° | 10.6kn | E 13°35'28.2" | N 44°33'25.8" | 108 | 19 | 6.9 | Cargo ship | DZBJA | 20.Dec 10:00 | 15.12.2019 22:49:20 |
MARCO POLO 1 | 247291200 | IVQD | 8332588 | Under way using engine | 109.7° | 8.2kn | E 12°21'47.2" | N 45°25'20.6" | 67 | 14 | 2.5 | Passanger ship | LIDO ()TRONCHETTO | N/A | 15.12.2019 22:59:47 |
MARE CRISTALLO | 247090700 | IKIK | 8661537 | Under way using engine | 64.7° | 0kn | E 12°16'7" | N 44°28'45.8" | 30 | 9 | 1.8 | Other type of ship | N/A | N/A | 15.12.2019 22:48:49 |
MARILENA | 247071010 | IVGW | N/A | Engaged in Fishing | 186.6° | 2.4kn | E 13°10'24.8" | N 45°8'33" | 24 | 6 | 2 | Fishing boat | RIMINI | 01.Jan 01:00 | 15.12.2019 23:01:29 |
MAUROS | 238316240 | 9AA7990 | 1000000000 | Under way using engine | 345.1° | 0.6kn | E 13°33'55.1" | N 45°1'10.8" | N/A | N/A | 2.5 | Fishing boat | N/A | 15.12.2019 23:00:04 | |
MERCUR | 278916000 | S5EK2 | 9801823 | Moored | 0° | 0kn | E 13°43'53.5" | N 45°33'1.8" | 32 | 11 | 6.2 | Tug | KOPER | 02.Aug 17:00 | 15.12.2019 22:48:32 |
METSUYAN IV | 319023000 | ZCPI9 | 1008633 | Not defined (default) | 0° | 0kn | E 13°46'15.1" | N 45°38'7.4" | 16 | 8 | N/A | Not defined | N/A | 15.12.2019 23:01:22 | |
MOSTRILLO | 247051730 | IKIC | N/A | Not defined (default) | 169.4° | 2.7kn | E 13°8'50.5" | N 45°3'29.6" | 22 | 6 | 3 | Fishing boat | N/A | 15.12.2019 23:01:03 | |
MSC ANAHITA | 636018253 | D5OW5 | 9148025 | Moored | 240.5° | 0kn | E 12°15'27.3" | N 45°27'22.8" | 195 | 32 | 8.7 | Cargo ship - Carrying IMO hazard category A | VENICE | 15.Dec 09:00 | 15.12.2019 22:53:35 |
MSC CELINE | 373582000 | 3FID6 | 9316361 | Under way using engine | 309.3° | 8.9kn | E 13°42'22.5" | N 45°38'45.5" | 210 | 32 | 9 | Cargo ship - Carrying IMO hazard category A | ITVCE | 18.Dec 07:00 | 15.12.2019 23:01:37 |
MSC GENOVA | 218819000 | DIDK2 | 9461386 | Under way using engine | 325.4° | 20.1kn | E 14°14'10.4" | N 44°0'25.3" | 366 | 51 | 13.2 | Cargo ship - Carrying IMO hazard category D | N/A | N/A | 15.12.2019 22:43:32 |
NAUTICAL GEO | 248082000 | 9HA4507 | 9223708 | Moored | 313° | 0kn | E 13°48'33.6" | N 45°36'47.2" | 74 | 18 | 4 | Other type of ship | TRIESTE | 12.Aug 10:00 | 15.12.2019 22:50:58 |
NEPTUN | 278645000 | S5EK8 | 9584932 | Moored | 229° | 0kn | E 13°43'50.1" | N 45°33'2" | 32 | 11 | 6.2 | Tug | KOPER | 02.Mar 14:15 | 15.12.2019 22:57:38 |
NEPTUNE ODYSSEY | 248406000 | 9HA2350 | 9440095 | Moored | 232.8° | 0kn | E 13°44'9.1" | N 45°33'5.2" | 169 | 28 | 8.5 | Cargo ship | SIKOP | 15.Dec 18:00 | 15.12.2019 23:01:09 |
NICOL | 247120450 | IVVX | N/A | Not defined (default) | 320.5° | 6.5kn | E 13°5'35.1" | N 44°59'46.7" | 25 | 7 | 3.5 | Fishing boat | PESCA | N/A | 15.12.2019 22:57:47 |
NICOLAS DELMAS | 311326000 | C6SF5 | 9220861 | Moored | 216° | 0kn | E 12°14'38.5" | N 45°27'15.6" | 196 | 30 | 8.3 | Cargo ship - Carrying IMO hazard category D | ITVCE | 15.Dec 14:00 | 15.12.2019 22:58:44 |
NONNA ELISA | 247074420 | IFGT | N/A | Under way using engine | 100.4° | 3.3kn | E 12°29'16.8" | N 44°44'13.4" | 23 | 6 | N/A | Fishing boat | 01.Jan 01:00 | 15.12.2019 22:58:21 | |
NORD MISSOURI | 374171000 | 3FBX2 | 9725469 | Moored | 325.8° | 0kn | E 12°15'13.2" | N 45°27'1.9" | 200 | 32 | 11.1 | Cargo ship | MARGHERA | 12.Dec 20:00 | 15.12.2019 23:01:07 |
NORDIC TELLUS | 319131300 | ZGGV5 | 9818230 | Under way using engine | 164° | 14.6kn | E 13°1'5" | N 45°17'47.2" | 277 | 48 | 9.3 | Tanker | MALTA | 17.Dec 21:00 | 15.12.2019 23:01:34 |
NS SABINA | 371763000 | 3EEP8 | 8616635 | Moored | 109° | 0kn | E 13°13'46.1" | N 45°47'50.3" | 82 | 12 | 3.2 | Cargo ship | IT PNG | 10.Dec 03:00 | 15.12.2019 22:50:52 |
NS SPIRIT | 352943000 | H9HU | 9088263 | Moored | 264.1° | 0.1kn | E 12°15'47.8" | N 45°12'39.1" | 89 | 13 | 5 | Cargo ship | IT CHI | 10.Dec 22:15 | 15.12.2019 23:01:23 |
NUOVA RACHELE | 247051040 | IRXN | N/A | Under way using engine | 52.7° | 2.4kn | E 13°30'15.4" | N 45°38'20.2" | 17 | 5 | 2 | Fishing boat | 01.Jan 01:00 | 15.12.2019 23:01:17 | |
OCEAN 2 | 247340700 | IMVQ2 | N/A | Under way using engine | 240.4° | 0.3kn | E 13°46'28.3" | N 45°36'34.1" | 18 | 6 | 1.9 | Vessel with anti pollution facilities or equipment | TRIESTE SIOT | N/A | 15.12.2019 23:01:35 |
OGS EXPLORA | 247028700 | IXWQ | 7310868 | Moored | 0° | 0kn | E 12°15'43.5" | N 44°27'43.8" | 73 | 12 | 5.5 | Not defined | N/A | N/A | 15.12.2019 22:54:02 |
OKEE ALICIA | 636092914 | D5UH6 | 9334818 | Under way using engine | 129.4° | 11.2kn | E 12°25'35.6" | N 45°17'21.3" | 175 | 28 | 10.2 | Cargo ship - Carrying IMO hazard category A | ANCONA | 16.Dec 14:00 | 15.12.2019 23:01:32 |
ORGOGLIO | 247076320 | IPKF | N/A | Engaged in Fishing | 213.9° | 2.4kn | E 13°6'33.6" | N 45°3'39.3" | 23 | 5 | 2.9 | Fishing boat | N/A | 15.12.2019 23:01:04 | |
ORIENTE | 247302920 | INPC | N/A | Not defined (default) | 184.7° | 2.6kn | E 13°14'5.4" | N 44°58'50.7" | 27 | 6 | N/A | Fishing boat | N/A | 15.12.2019 22:47:01 | |
PARIS | 238430040 | 9AA4761 | N/A | Engaged in Fishing | 168.1° | 0.2kn | E 13°32'33.1" | N 45°3'37.3" | N/A | N/A | N/A | Not defined | N/A | 15.12.2019 23:01:30 | |
PERFETTO | 247121120 | ITVT | N/A | Under way using engine | 146.3° | 0kn | E 13°6'57.7" | N 44°59'25.1" | 27 | 6 | 3.5 | Fishing boat | N/A | 15.12.2019 23:00:33 | |
PILOTA 4 | 247221300 | IFLR2 | N/A | Under way using engine | 78.8° | 0.1kn | E 12°18'35.5" | N 45°20'22.9" | 12 | 4 | 1.5 | Pilot vessel | N/A | 15.12.2019 22:44:01 | |
POLA FIVA | 273423690 | UBRR | 9849473 | Moored | N/A° | 0kn | E 13°13'50.4" | N 45°47'41.3" | 141 | 17 | 3.2 | Cargo ship | IT PNG | 11.Dec 03:15 | 15.12.2019 23:00:10 |
POLLUX | 636092405 | D5BT5 | 9379648 | Moored | 328.1° | 0kn | E 12°14'58" | N 44°27'25.3" | 175 | 29 | 8.6 | Cargo ship | IT RAN | 13.Dec 10:00 | 15.12.2019 22:58:36 |
QUATTROELLE | 319615000 | ZGCB2 | 1011628 | Moored | 168.6° | 0kn | E 13°46'12.4" | N 45°38'5.7" | 86 | 14 | 3.9 | Pleasure Craft | TRIESTE | 07.Dec 12:15 | 15.12.2019 22:57:19 |
RADIANT | 319012900 | ZCYY2 | 9571105 | Moored | 311.1° | 0kn | E 13°46'10.9" | N 45°38'9.4" | 110 | 17 | 4.7 | Pleasure Craft | IT TRIESTE | 26.Nov 08:00 | 15.12.2019 22:55:57 |
RASANT | 247599000 | IFTL | 7349821 | Moored | 0° | 0kn | E 13°46'2.2" | N 45°38'5.5" | 30 | 8 | 4.3 | Tug | TRS | 11.Dec 13:00 | 15.12.2019 23:00:16 |
RESOLUT | 247142400 | IQRD | 7461403 | Restricted manoeuverability | 0° | 0kn | E 13°46'4.7" | N 45°38'7.6" | 29 | 9 | 4.3 | Tug | SIKOP | 13.Dec 12:15 | 15.12.2019 23:01:27 |
SAN FRANCESCO AT | 247255500 | IINU2 | 9477476 | Under way using engine | 53° | 0.1kn | E 12°16'34.1" | N 45°13'34.2" | 32 | 12 | 4.5 | Tug | CHIOGGIA | 15.Dec 17:15 | 15.12.2019 23:01:08 |
SAN GIORGIO AT | 247278900 | IIOK2 | 9529449 | Moored | 358° | 0.2kn | E 12°16'34.1" | N 45°13'32.5" | 33 | 11 | 5 | Tug | CHIOGGIA | 15.Dec 17:15 | 15.12.2019 22:58:23 |
SAN MARCO AT | 247277200 | IIOJ2 | 9529437 | Moored | 131° | 0.2kn | E 12°16'33.6" | N 45°13'32.5" | 32 | 12 | 5 | Tug | CHIOGGIA | 15.Dec 17:15 | 15.12.2019 22:57:35 |
SAN NICOLA AT | 247246500 | IINT2 | 9477464 | Moored | 148.2° | 0.1kn | E 12°16'34.4" | N 45°13'33.9" | 32 | 12 | 4.5 | Tug | CHIOGGIA | 15.Dec 18:00 | 15.12.2019 22:53:32 |
SARINA III | 247070990 | ILAS | N/A | Engaged in Fishing | 27.1° | 6.3kn | E 13°4'50.9" | N 44°49'11.6" | 27 | 6 | N/A | Fishing boat | 01.Jan 01:00 | 15.12.2019 22:49:58 | |
