Ime ladje | MMSI | Call | IMO | Nav. status | COG | Hitrost | Zem. dolzina | Zem. sirina | Dol | Sir | Ugr | Tip | Destinacija | ETA | Zadnji vnos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002386010 | 002386010 | N/A | N/A | N/A | N/A° | N/Akn | E 13°44'24.4" | N 45°7'28.5" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:51 |
002386020 | 002386020 | N/A | N/A | N/A | N/A° | N/Akn | E 13°45'38.3" | N 44°54'44.6" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:33:13 |
002386190 | 002386190 | N/A | N/A | N/A | N/A° | N/Akn | E 14°21'59" | N 44°39'54.2" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:38:49 |
002386240 | 002386240 | N/A | N/A | N/A | N/A° | N/Akn | E 13°29'27.5" | N 45°29'23.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:33:57 |
002470017 | 002470017 | N/A | N/A | N/A | N/A° | N/Akn | E 13°36'22" | N 43°33'4.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:49 |
002470018 | 002470018 | N/A | N/A | N/A | N/A° | N/Akn | E 12°30'47.9" | N 44°31'48" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:38:59 |
002470020 | 002470020 | N/A | N/A | N/A | N/A° | N/Akn | E 13°47'53.9" | N 45°40'23.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:51 |
002470058 | 002470058 | N/A | N/A | N/A | N/A° | N/Akn | E 12°18'40.2" | N 45°20'22.7" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:38:50 |
002470059 | 002470059 | N/A | N/A | N/A | N/A° | N/Akn | E 12°52'52" | N 43°55'22.9" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:38:40 |
002470104 | 002470104 | N/A | N/A | N/A | N/A° | N/Akn | E 11°47'12.2" | N 44°10'41.5" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:38:31 |
002470137 | 002470137 | N/A | N/A | N/A | N/A° | N/Akn | E 12°15'17.9" | N 45°27'6.5" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:54 |
002780200 | 002780200 | N/A | N/A | N/A | N/A° | N/Akn | E 13°43'42.1" | N 45°33'0" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:54 |
002780201 | 002780201 | N/A | N/A | N/A | N/A° | N/Akn | E 13°58'31.2" | N 45°32'1.8" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:51 |
002780202 | 002780202 | N/A | N/A | N/A | N/A° | N/Akn | E 13°41'11.9" | N 45°32'40.2" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:54 |
004101091 | 004101091 | N/A | N/A | N/A | N/A° | N/Akn | E 12°23'17.5" | N 45°26'1.5" | N/A | N/A | N/A | Shore station | N/A | N/A | 11.08.2022 23:39:09 |
203247137 | 203247137 | N/A | N/A | N/A | N/A° | 0kn | E 13°8'50.3" | N 45°42'2.5" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:38:47 |
203257300 | 203257300 | N/A | N/A | N/A | 154.8° | 0kn | E 13°31'2.8" | N 45°26'18.5" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:37:11 |
203765100 | 203765100 | N/A | N/A | N/A | 54.4° | 0.1kn | E 13°39'0.7" | N 45°32'7.3" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:39:45 |
211193610 | 211193610 | N/A | N/A | N/A | N/A° | 0kn | E 13°45'7.8" | N 45°36'30.6" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:36:38 |
211511550 | 211511550 | N/A | N/A | N/A | N/A° | 0kn | E 13°4'14.3" | N 45°41'53.4" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:39:28 |
211648540 | 211648540 | N/A | N/A | N/A | 336.8° | 0kn | E 13°32'17.9" | N 45°46'59.5" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:30:37 |
211841930 | 211841930 | N/A | N/A | N/A | N/A° | 0.2kn | E 13°8'56" | N 45°42'0.6" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:39:00 |
227440430 | 227440430 | N/A | N/A | N/A | N/A° | 0.2kn | E 13°45'22.3" | N 45°36'30.4" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:38:39 |
247223520 | 247223520 | N/A | N/A | N/A | N/A° | 0.1kn | E 13°21'26.9" | N 45°41'47.6" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:39:22 |
247365070 | 247365070 | N/A | N/A | N/A | N/A° | 0kn | E 12°21'21.9" | N 45°3'39" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:33:11 |
247404200 | 247404200 | N/A | N/A | N/A | 132.8° | 0kn | E 12°20'18" | N 45°22'34" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:38:28 |
269110050 | 269110050 | N/A | N/A | N/A | N/A° | 0kn | E 13°4'21.5" | N 45°41'39.6" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:39:03 |
278001003 | 278001003 | N/A | N/A | N/A | N/A° | 0kn | E 13°44'48" | N 45°33'30.3" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:29:11 |
278001004 | 278001004 | N/A | N/A | N/A | 53.5° | 0kn | E 13°44'45.9" | N 45°33'56.3" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:39:30 |
278538000 | 278538000 | N/A | N/A | N/A | 172.4° | 0kn | E 13°43'21.8" | N 45°32'54.8" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:38:16 |
316039646 | 316039646 | N/A | N/A | N/A | N/A° | 0.3kn | E 13°45'11.4" | N 45°36'26.7" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:30:03 |
636020727 | 636020727 | N/A | N/A | Moored | 41.9° | 0kn | E 12°15'13.4" | N 44°27'55" | N/A | N/A | N/A | N/A | N/A | N/A | 11.08.2022 23:38:16 |
A. OBELIX | 256432000 | 9HA3911 | 9354674 | Under way using engine | 311.4° | 10kn | E 13°38'43.6" | N 45°35'56.6" | 182 | 25 | 8.7 | Cargo ship - Carrying IMO hazard category C | VENICE | 12.Aug 04:00 | 11.08.2022 23:39:59 |
AK BROTHERS | 352001563 | 3E3471 | 9053842 | Under way using engine | 226.9° | 10.6kn | E 12°28'9.6" | N 45°15'29.7" | 107 | 18 | 3.8 | Cargo ship - No additional information | IT CHI | 11.Aug 23:00 | 11.08.2022 23:39:55 |
ALEXANDER | 305393000 | V2ED6 | 9433353 | At anchor | 231.3° | 0kn | E 12°29'9.8" | N 44°30'46.3" | 117 | 16 | 4.3 | Cargo ship | ITRAN | 12.Aug 06:00 | 11.08.2022 23:38:46 |
AMMIANA | 247290700 | IJNN | 8138023 | Moored | 19° | 1.6kn | E 12°18'30.9" | N 45°20'26.8" | 47 | 24 | 2.2 | Passanger ship | ALBERONI PELLESTRINA | 18.Apr 12:00 | 11.08.2022 23:38:25 |
ANGELINA C | 247056600 | IYTC | 9240081 | Not defined (default) | 241.2° | 0kn | E 12°15'41.6" | N 45°28'5.7" | 32 | 11 | N/A | Tow | N/A | 11.08.2022 23:38:48 | |
ARDENZA | 247256600 | IBAE | 9377195 | Under way using engine | 45° | 0.1kn | E 12°25'21.6" | N 45°19'27" | 134 | 24 | 5.8 | Tanker | ITPMA | 11.Aug 19:15 | 11.08.2022 23:39:47 |
ARKI | 356643000 | 3ENP3 | 9561801 | At anchor | 193.5° | 0.1kn | E 12°24'18.4" | N 45°22'8.8" | 170 | 27 | 5.4 | Cargo ship | FOR ORDER | 22.Jul 16:00 | 11.08.2022 23:31:39 |
ASTERIS | 538002772 | V7LN3 | 9384796 | At anchor | 186.7° | 0kn | E 12°25'5.2" | N 45°21'46.2" | 190 | 32 | 7 | Cargo ship - Restricted ability to manoeuvre | MARGHERA_ITALY | 11.Aug 05:00 | 11.08.2022 23:39:09 |
ASTREA | 215034000 | 9HA4931 | 9293997 | Under way using engine | 350.9° | 10.9kn | E 14°8'20.2" | N 44°33'38.7" | 177 | 30 | 7.2 | Tanker | N/A | N/A | 11.08.2022 23:39:55 |
ASTRID L | 304903000 | V2BR4 | 9306835 | Moored | 0.1° | 0kn | E 12°15'19.1" | N 45°27'28.9" | 147 | 23 | 6.4 | Cargo ship - Carrying IMO hazard category D | ITPMA | 08.Nov 07:00 | 11.08.2022 23:39:27 |
BAT | 247380300 | IJOB2 | 9692076 | Restricted manoeuverability | 189° | 5.7kn | E 13°2'23.4" | N 45°3'15.9" | 26 | 8 | 3.9 | Tug | ITRAN | 12.Aug 10:00 | 11.08.2022 23:27:28 |
BF PHILIPP | 304688000 | V2HF2 | 9123324 | At anchor | 180° | 0.1kn | E 13°42'14.4" | N 45°40'34.7" | 117 | 20 | 7.5 | Cargo ship - Carrying IMO hazard category D | ITTRS | 11.Aug 18:00 | 11.08.2022 23:38:58 |
BITTERN | 538003710 | V7SR7 | 9441269 | Moored | 314.3° | 0kn | E 12°13'58.3" | N 45°27'22.4" | 189 | 32 | 10 | Cargo ship | MARGHERA.ITALY | 17.Jul 15:00 | 11.08.2022 23:36:18 |
CAPPADOCIA SEAWAY | 271000661 | TCCJ5 | 9242388 | Under way using engine | 261.8° | 0kn | E 13°46'23.2" | N 45°37'43.9" | 193 | 26 | 5.9 | Cargo ship - Carrying IMO hazard category A | TRMER | 14.Aug 18:07 | 11.08.2022 23:39:30 |
CELINA | 304099000 | V2GV5 | 9019200 | At anchor | 157° | 0kn | E 13°42'21.6" | N 45°34'45.2" | 105 | 16 | 5.9 | Cargo ship - No additional information | SIKOP | 10.Aug 12:00 | 11.08.2022 23:31:31 |
CENTURION | 247351800 | IJHU2 | 9747003 | Moored | 347.4° | 0kn | E 13°45'57.8" | N 45°39'25.3" | 32 | 12 | 4.5 | Tug | TRIESTE | 18.Dec 09:00 | 11.08.2022 23:37:43 |
CMA CGM BEIRA | 215891000 | 9HA2792 | 9302956 | Under way using engine | 65.4° | 9.6kn | E 12°52'55.7" | N 45°21'29.2" | 210 | 30 | 9.4 | Cargo ship - Carrying IMO hazard category A | SI KOP | 12.Aug 00:15 | 11.08.2022 23:39:49 |
CONTI GREENLAND | 636091621 | A8QM9 | 9391397 | Moored | 279.3° | 0kn | E 13°44'4.3" | N 45°33'32" | 185 | 28 | 10.8 | Tanker - Carrying IMO hazard category A | IT SPA > SI KOP | 10.Aug 07:00 | 11.08.2022 23:38:22 |
CONTSHIP SUN | 636017894 | D5NF3 | 9347815 | Under way using engine | 324.7° | 2.1kn | E 13°46'6.1" | N 45°37'35.6" | 139 | 22 | 8 | Cargo ship - Carrying IMO hazard category A | ITVCE | 11.Aug 04:00 | 11.08.2022 23:39:58 |
CRYSTAL SERENITY | 311536000 | C6SY3 | 9243667 | Moored | 210° | 0kn | E 13°46'21" | N 45°37'59.4" | 250 | 32 | N/A | Passanger ship | TRIESTE | 24.Jul 06:00 | 11.08.2022 23:29:01 |
CRYSTAL SYMPHONY | 309168000 | C6MY5 | 9066667 | Moored | N/A° | 0kn | E 13°46'23.5" | N 45°38'6.2" | 238 | 30 | 8 | Passanger ship | TRIESTE | 24.Jul 09:00 | 11.08.2022 23:39:57 |
DAVIDE | 247362400 | IJJP2 | 9423994 | Moored | 255.6° | 0.1kn | E 13°45'55.3" | N 45°39'24.8" | 32 | 9 | 5.8 | Tug | TRIESTE | 22.Sep 20:00 | 11.08.2022 23:39:43 |
DAY BLUE | 314664000 | 8PBO7 | 9184811 | Moored | 187.2° | 0.1kn | E 13°13'50.8" | N 45°47'41" | 90 | 13 | 2.8 | Not defined | ITPNG | 11.Aug 10:00 | 11.08.2022 23:37:41 |
DONATA SCHULTE | 215238000 | 9HA5026 | 9624005 | At anchor | 196° | 0.1kn | E 12°23'59.6" | N 45°20'19" | 113 | 20 | 7 | Tanker - Carrying IMO hazard category D | IT AUG - IT PMA | 07.Aug 15:00 | 11.08.2022 23:38:27 |
EDDA C | 247374900 | IJNQ2 | 9323168 | Under way using engine | N/A° | 0kn | E 12°15'42.1" | N 45°28'6.5" | 37 | 12 | N/A | Tug | N/A | 11.08.2022 23:33:08 | |
EDUARDO JUNIOR | 247099500 | ILVQ | 9289350 | Moored | 266.5° | 0kn | E 12°16'14.9" | N 44°29'5.8" | N/A | N/A | 5.9 | Not defined | RAVEN | 03.May 06:15 | 11.08.2022 23:38:12 |
EDUARDO PRIMO | 247843000 | IFBG | 9225160 | Moored | 194.3° | 3kn | E 12°14'45.7" | N 44°27'6.3" | 32 | 11 | 5.2 | Tug | N/A | N/A | 11.08.2022 23:33:45 |
ELMA C | 247375100 | IJNR2 | 9323156 | Under way using engine | 0.1° | 0kn | E 12°15'44.1" | N 45°28'5.4" | 37 | 12 | 6.4 | Tug | ITVCE | 11.May 21:00 | 11.08.2022 23:38:44 |
EXPRESS BERLIN | 241311000 | SVBY4 | 9484924 | Under way using engine | 247° | 12.8kn | E 13°32'37.2" | N 45°37'15.9" | 349 | 46 | 13.8 | Cargo ship - Carrying IMO hazard category A | HRRJK | 16.Aug 11:00 | 11.08.2022 23:39:54 |
FALCON TRIDENT | 636016679 | D5HG5 | 9717591 | Moored | 146° | 0kn | E 12°15'7.4" | N 44°27'56.2" | 199 | 32 | 8.9 | Cargo ship | RAVENNA | 06.Aug 01:00 | 11.08.2022 23:33:08 |
FIONA | 249361000 | 9HA4213 | 9381419 | Moored | 38.1° | 0kn | E 12°14'43.8" | N 44°26'30.7" | 108 | 18 | 4.5 | Cargo ship | N/A | N/A | 11.08.2022 23:38:29 |
GATTO | 247342800 | IJIS2 | 9764324 | Under way using engine | 203.2° | 3.2kn | E 12°14'43.1" | N 44°26'59.5" | 29 | 11 | 5.5 | Tug | N/A | N/A | 11.08.2022 23:38:49 |
GLADIATOR | 247331300 | IJEP2 | 9662057 | Moored | 271.6° | 0kn | E 13°48'29.3" | N 45°36'45.8" | 32 | 11 | 4.4 | Tug | TRIESTE | 02.Feb 06:00 | 11.08.2022 23:36:05 |
HAYA | 620451000 | D6A2451 | 9155420 | At anchor | 267.3° | 0.1kn | E 13°42'53.7" | N 45°39'43.3" | 100 | 16 | 6.9 | Cargo ship | IT TRS | 09.Aug 09:00 | 11.08.2022 23:38:12 |
HELGA | 636092390 | D5BK2 | 9444912 | Moored | 17° | 0kn | E 13°44'13.2" | N 45°33'27.6" | 169 | 27 | 8.6 | Cargo ship | KOPER | 11.Aug 10:00 | 11.08.2022 23:36:49 |
HISTRIA ATLAS | 636019212 | D5TL9 | 9800790 | At anchor | 144.2° | 0kn | E 13°41'8.4" | N 45°34'55.4" | 180 | 32 | 9.1 | Tanker | SIKOP | 08.Aug 17:00 | 11.08.2022 23:36:23 |
JAG AARATI | 419000180 | AVHU | 9478200 | Moored | 356° | 0kn | E 12°14'54.1" | N 45°26'11.6" | 229 | 32 | 9.8 | Cargo ship | ITPMA | 03.Aug 05:00 | 11.08.2022 23:33:35 |
JAGUAR | 209881000 | 5BLC5 | 9558610 | Moored | 336.5° | 0kn | E 13°46'34.8" | N 45°36'14.1" | 38 | 11 | 3.6 | Tug | TRIESTE | 30.Jul 07:00 | 11.08.2022 23:39:07 |
K-STREAM | 255805997 | CQIL9 | 9151101 | At anchor | N/A° | 0kn | E 13°42'5.2" | N 45°39'53.7" | 122 | 18 | 6.5 | Cargo ship - Carrying IMO hazard category A | TRIESTE | 10.Aug 18:00 | 11.08.2022 23:39:16 |
KRASZEWSKI | 636021722 | 5LFJ7 | 9432153 | Moored | 20.3° | 0kn | E 13°44'23.9" | N 45°33'32.3" | 200 | 28 | 8.3 | Cargo ship | KOPER | 05.Aug 12:00 | 11.08.2022 23:33:52 |
LADY BAHI | 339823000 | 6YTZ5 | N/A | Moored | 283.9° | 0kn | E 13°32'8.1" | N 45°47'4.1" | 42 | 7 | 3 | Pleasure Craft | H | 07.Jul 19:00 | 11.08.2022 23:39:22 |
LADY KHADIJA | 518100677 | E5U3591 | 8918734 | Moored | 171° | 0kn | E 13°44'21.8" | N 45°33'27.6" | 110 | 18 | 7.7 | Cargo ship - No additional information | KOPER | 08.Aug 03:00 | 11.08.2022 23:37:59 |
LADY MARIELLA | 247430200 | IBEQ | 9644433 | Moored | 343.5° | 0kn | E 12°15'56.3" | N 45°27'23" | 183 | 28 | 8.6 | Tanker | ITPMA | 10.Aug 14:21 | 11.08.2022 23:33:43 |
LADY SHAM | 667001564 | 9LU2367 | 9171383 | At anchor | 319.4° | 0.1kn | E 12°25'20.7" | N 45°22'22.6" | 109 | 19 | 6.6 | Cargo ship | MARGHERA | 10.Aug 06:00 | 11.08.2022 23:33:52 |
LE LYRIAL | 578000800 | FIRS | 9704130 | Under way using engine | 272.1° | 8.2kn | E 13°20'23.1" | N 45°5'43.2" | 142 | 18 | 5 | Passanger ship | 0 | 12.Aug 05:00 | 11.08.2022 23:39:57 |
LEON POSEIDON | 636020856 | 5LBA8 | 9587831 | Under way using engine | 18.4° | 0kn | E 13°44'16.8" | N 45°33'32.2" | 184 | 27 | 10.8 | Tanker - Carrying IMO hazard category B | SI KOP | 10.Aug 09:00 | 11.08.2022 23:39:53 |
LIDO DI VENEZIA | 247290300 | ILKV2 | 8969044 | Under way using engine | 129° | 11.1kn | E 12°21'37.1" | N 45°25'23.9" | 74 | 16 | 2.2 | Passanger ship | LIDO TRON | 06.Nov 22:07 | 11.08.2022 23:39:55 |
LIKA | 357858000 | HO 3084 | 7377701 | Under way using engine | 112.1° | 8kn | E 13°14'39.8" | N 45°1'48.6" | 72 | 12 | 3.4 | Cargo ship | KOROMACNO | 12.Aug 07:00 | 11.08.2022 23:39:55 |
MAERSK HOUSTON | 563078300 | 9V3092 | 9848950 | Moored | 218.4° | 0kn | E 13°45'45.5" | N 45°37'45.3" | 353 | 54 | 13.2 | Cargo ship - No additional information | ITTRS > HRRJK | 14.Aug 04:00 | 11.08.2022 23:39:16 |
MANASSA M | 671105100 | 5VHC2 | 8913021 | At anchor | 129° | 0.3kn | E 13°42'59.1" | N 45°34'33.2" | 103 | 16 | 4 | Cargo ship | SIKOP | 08.Aug 18:15 | 11.08.2022 23:39:38 |
MARETA | 229038000 | 9HA3013 | 9537927 | Moored | 315.5° | 0kn | E 13°46'28.3" | N 45°36'48" | 249 | 45 | 11.7 | Tanker | TRIESTE ITALY | 08.Aug 19:00 | 11.08.2022 23:35:55 |
MARIANNA V.V. | 636011267 | ELXY2 | 9259707 | At anchor | 20° | 0kn | E 13°41'11.5" | N 45°37'35.1" | 238 | 38 | 13 | Tanker | IT TRS | 31.Jul 20:00 | 11.08.2022 23:39:57 |
MED SAMSUN | 271045478 | TCA4735 | 9225794 | At anchor | 46.9° | 0kn | E 13°41'44.8" | N 45°34'28.8" | 196 | 30 | 7.7 | Cargo ship - Carrying IMO hazard category A | SIKOP | 11.Aug 00:00 | 11.08.2022 23:40:00 |
MERCUR | 278916000 | S5EK2 | 9801823 | Under way using engine | 260.8° | 0.3kn | E 13°42'55.7" | N 45°33'21.8" | 32 | 11 | N/A | Tug | N/A | 11.08.2022 23:39:59 | |
METAMAUCO | 247290200 | IFXP | 9198434 | Under way using engine | 238.9° | 7.4kn | E 12°20'27.3" | N 45°25'51.4" | 59 | 15 | 2 | Passanger ship | VENEZIA LIDO VENEZIA | N/A | 11.08.2022 23:33:45 |
MN LEO | 667001424 | 9LU2227 | 9000405 | Under way using engine | 149.5° | 9.8kn | E 13°23'5.5" | N 44°49'14.7" | 105 | 15 | 4.5 | Cargo ship - No additional information | LBKYE | 18.Aug 00:00 | 11.08.2022 23:39:59 |
MOGLY | 636019341 | D5UB5 | 9236652 | At anchor | 154.6° | 0kn | E 13°40'14.2" | N 45°34'11.6" | 200 | 30 | 8.4 | Cargo ship | LY MRA > SI KOP | 11.Aug 16:00 | 11.08.2022 23:37:42 |
MONT BLANC A. | 214182766 | ER2766 | 9297125 | Moored | 224.5° | 0.1kn | E 13°13'48.6" | N 45°47'45.4" | 90 | 15 | 4.5 | Cargo ship | PORTO NOGARO ITALY | 09.Aug 20:00 | 11.08.2022 23:39:27 |
MOSE I | 247354500 | IJMS2 | N/A | Moored | 338.9° | 0kn | E 12°21'43" | N 45°26'21.3" | 70 | 30 | 2.8 | Other type of ship | VENICE | 24.Sep 14:00 | 11.08.2022 23:33:19 |
MSC ADELE | 353867000 | H3HO | 8512906 | At anchor | 38.5° | 0kn | E 13°41'0.3" | N 45°39'55.7" | 188 | 28 | 9.1 | Cargo ship - Carrying IMO hazard category D | ITVCE>ITTRS | 11.Aug 19:15 | 11.08.2022 23:35:44 |
MSC ADRIANA | 636018321 | D5PE9 | 9169055 | Moored | 159.5° | 0kn | E 13°43'58.9" | N 45°33'10.9" | 216 | 27 | 9.9 | Cargo ship - Carrying IMO hazard category A | MTMAR>SIKOP | 11.Aug 18:00 | 11.08.2022 23:39:48 |
NATAVAN | 423047100 | 4JQE | 9459618 | At anchor | 148.5° | 0.2kn | E 12°21'59.2" | N 45°20'26.4" | 108 | 16 | 4.4 | Cargo ship | IT PMA | 10.Aug 15:00 | 11.08.2022 23:35:09 |
NEPTUN | 278645000 | S5EK8 | 9584932 | Moored | 345.2° | 0kn | E 13°43'50.2" | N 45°33'1.5" | 32 | 11 | 6.2 | Tug | KOPER | 22.Jun 17:15 | 11.08.2022 23:37:50 |
NEPTUNE ILIAD | 248549000 | 9HA2406 | 9440100 | Under way using engine | 243.7° | 16.2kn | E 13°19'14.6" | N 45°33'21.9" | 169 | 28 | 8.2 | Cargo ship | TRDLV | 15.Aug 00:00 | 11.08.2022 23:39:58 |
NEVERLAND | 247148700 | IBCT | 9247390 | Under way using engine | 148.8° | 10.5kn | E 13°27'32.7" | N 44°44'4.6" | 239 | 42 | 8 | Tanker | TR CEY | 17.Aug 21:00 | 11.08.2022 23:39:42 |
NEW PIRATA | 247210500 | IOHH | N/A | Under way using engine | 0° | 0kn | E 12°59'42.3" | N 45°38'11.9" | 25 | 6 | N/A | Passanger ship - No additional information | VENEZIA | 27.Apr 14:22 | 11.08.2022 23:39:23 |
NISSOS PAROS | 241212000 | SVBP3 | 9592290 | At anchor | 3.3° | 0.1kn | E 13°40'18.1" | N 45°37'32.2" | 249 | 44 | 12.5 | Tanker - No additional information | ITTRS | 06.Aug 04:00 | 11.08.2022 23:38:27 |
NORDIC ANNA | 255805610 | CQFI | 9337028 | Moored | 159.2° | 0kn | E 13°45'34.8" | N 45°37'42.8" | 191 | 28 | 10.9 | Cargo ship - Carrying IMO hazard category D | ITGIT>ITTRS | 09.Aug 09:15 | 11.08.2022 23:38:59 |
NS EXPLORER | 371551000 | 3ECY7 | 9048641 | At anchor | 290.3° | 0.1kn | E 12°22'29.7" | N 45°20'11.5" | 90 | 13 | 3.6 | Cargo ship | ITMGA | 10.Aug 0:00 | 11.08.2022 23:37:17 |
NS STAR | 667001672 | 9LU2475 | 8905892 | Moored | 346.5° | 0kn | E 13°13'52.6" | N 45°47'36.3" | 85 | 13 | 3 | Cargo ship | IT PNG | 24.Jul 20:00 | 11.08.2022 23:36:38 |
NUOVA CRISTINA | 247169600 | IFLP2 | N/A | Not defined (default) | 161.7° | 0kn | E 13°15'16.5" | N 45°43'4.8" | 14 | 8 | N/A | Passanger ship | N/A | 11.08.2022 23:39:50 | |
NUOVA SATURNO | 247288800 | IMUF | N/A | Under way using engine | 209.4° | 7.8kn | E 13°8'57.6" | N 45°42'58" | 20 | 5 | 1.1 | Passanger ship | 12.Apr 10:03 | 11.08.2022 23:39:51 | |
OCEAN1 | 247340600 | IMVP2 | N/A | Not defined (default) | N/A° | 0.1kn | E 13°46'18.2" | N 45°36'56.9" | 17 | 6 | 2 | Vessel with anti pollution facilities or equipment | TRIESTE | N/A | 11.08.2022 23:39:42 |
ODIN 1 | 209910000 | 5BLM5 | 9492995 | Moored | 51.3° | 0kn | E 13°46'39.7" | N 45°36'9.6" | 38 | 12 | 3.6 | Tug | TRIESTE | 02.Aug 09:00 | 11.08.2022 23:37:22 |
OLYMPOS SEAWAYS | 271000662 | TCCA6 | 9242390 | Under way using engine | 143.9° | 19.9kn | E 13°14'48.7" | N 44°58'12.2" | 193 | 26 | 6.1 | Cargo ship - Carrying IMO hazard category A | GRGPA | 13.Aug 04:00 | 11.08.2022 23:39:54 |
PGC TAORMINA | 248369000 | 9HA4631 | 9800166 | At anchor | 206.1° | 0kn | E 12°25'13.3" | N 45°20'0.9" | 117 | 19 | 6.6 | Tanker - Carrying IMO hazard category D | IT PMA | 05.Aug 13:00 | 11.08.2022 23:34:04 |
POL MARIS | 215830000 | 9HA5304 | 9457189 | Under way using engine | 325.2° | 15.6kn | E 14°0'0.4" | N 44°15'40.2" | 193 | 28 | 6.4 | Cargo ship - Carrying IMO hazard category A | IT TRS | 12.Aug 05:07 | 11.08.2022 23:39:56 |
PRETTY NELLY | 352273000 | 3EHA7 | 8872801 | At anchor | N/A° | 0kn | E 13°41'45.5" | N 45°34'52.4" | 109 | 18 | 5.7 | Cargo ship - No additional information | SI KOP | 10.Aug 04:22 | 11.08.2022 23:37:13 |
PRIME ACE | 352506000 | 3FAT9 | 9610444 | Moored | 189.5° | 0kn | E 13°44'0.3" | N 45°33'1.9" | 200 | 32 | 8.1 | Cargo ship - No additional information | SL KOP | 11.Aug 02:00 | 11.08.2022 23:37:52 |
RASANT | 247599000 | IFTL | 7349821 | Moored | 291.5° | 0kn | E 13°46'2.1" | N 45°38'6.3" | 30 | 8 | 4.3 | Tug | ITTRS | 11.Aug 19:00 | 11.08.2022 23:38:59 |
RESOLUT | 247142400 | IQRD | 7361403 | Under way using engine | 55.3° | 6.5kn | E 13°41'1.6" | N 45°36'7.8" | 29 | 9 | 4.3 | Tug | ITTRS | 04.Aug 18:15 | 11.08.2022 23:40:00 |
ROSA DEI VENTI | 247388200 | IJRN2 | 9999999 | Moored | 32.6° | 8.3kn | E 13°9'30.4" | N 45°44'25.8" | 22 | 6 | N/A | Passanger ship - No additional information | MARANO L. | N/A | 11.08.2022 23:39:43 |
SAFFET BEY | 271000419 | TCUZ | 8417118 | Under way using engine | 0° | 0.1kn | E 13°45'41.8" | N 45°38'6.4" | 164 | 24 | 7 | Cargo ship - Carrying IMO hazard category A | IT TRS | 11.Aug 15:07 | 11.08.2022 23:39:51 |
SAN FRANCESCO AT | 247255500 | IINU2 | 9477476 | Moored | 130° | 0.1kn | E 12°16'33.4" | N 45°13'32.5" | 32 | 12 | 4.5 | Tug | CHIOGGIA | 11.Aug 16:00 | 11.08.2022 23:33:57 |
SAN MARCO AT | 247277200 | IIOJ2 | 9529437 | Moored | 299° | 0kn | E 12°16'34.2" | N 45°13'32.4" | 32 | 12 | 5 | Tug | CHIOGGIA | 11.Aug 16:00 | 11.08.2022 23:38:34 |
SAN NICOLA AT | 247246500 | IINT2 | 9477464 | Under way using engine | 145.8° | 0.8kn | E 12°35'46.7" | N 45°5'29.4" | 32 | 12 | 4.5 | Tug | TERMHNAL ALNG | 11.Aug 09:00 | 11.08.2022 23:39:29 |
