Transeuropa Ferries Fleet Tracking
Last Update: 21.05.2012 at 00:14:04 CET. To get latest data click on "Refresh")
(TEF Fleet only)

ShipNav. statusCOG SpeedLongitudeLatitude DraughtDestinationETALast seen
JUMBO At anchor 355.9° 0kn E 2°56'41.8" N 51°20'31.2" 0.2 OFFSHORE 17.03 10:00 2012-05-21 00:08:03
ALA Under way using engine 149.8° 2.4kn E 3°12'47.8" N 51°20'17.3" 2.8 AMSTERDAM 03.04 05:00 2012-05-21 00:14:03
ALEXANDER V HUMBO Restricted manoeuvrability 280.4° 5.8kn E 2°39'2.4" N 51°29'59.9" 6 ZEEBRUGGE 26.03 06:00 2012-05-21 00:14:03
AM POINT LISAS Constrained by her draught 68° 7.6kn E 2°48'16.1" N 51°25'3.6" 14.9 FLUSHING 20.05 21:00 2012-05-21 00:04:03
ARAVIS Engaged in Fishing 140.1° 0kn E 2°56'0.6" N 51°14'0.7" 4.2 VISGRONDEN 0.0 0:30 2012-05-21 00:14:03
ARCO ADUR Moored 302.6° 0.1kn E 3°11'33.6" N 51°19'18.8" 6.2 ZEEBRUGGE 20.05 08:07 2012-05-20 23:56:03
ARTEVELDE At anchor 0kn E 3°10'23.5" N 51°21'50.8" 6.8 ZEEBRUGGE 07.05 08:22 2012-05-21 00:12:03
BAYARD 3 Moored 305.5° 0kn E 1°25'11.9" N 51°19'45.2" 2 RAMSGATE 18.05 12:07 2012-05-21 00:02:04
BIANCA Under way using engine 0kn E 1°25'16.9" N 51°19'41.7" 3 T.O.W GUARD SHIP 0.0 0:30 2012-05-21 00:10:04
BLUE WHALE Under way using engine 0kn E 2°56'21.5" N 51°13'31.2" 1.1 OOSTENDE VV THORNTON 0.0 0:30 2012-05-21 00:14:04
BRANDARIS Restricted manoeuvrability 267.3° 0kn E 2°44'46.4" N 51°8'8.8" 0.7 NIEUWPOORT 0.0 0:30 2012-05-21 00:11:03
BROOKLYN Under way using engine 204.5° 18.5kn E 2°59'35.5" N 51°26'42.2" 9.5 SETUBAL 05.03 10:00 2012-05-21 00:14:03
BW NANTES At anchor 88.5° 0.4kn E 2°40'31.8" N 51°23'54.2" 8.7 WESTHINDER ANC. 20.05 18:15 2012-05-21 00:14:03
CALLISTO MAASSLUI Under way using engine 311.6° 0kn E 2°55'24.5" N 51°13'52.6" 6 THORTON VV OOSTENDE 05.04 15:00 2012-05-21 00:14:03
CMA CGM COMOE Under way using engine 83.5° 18.2kn E 3°25'18" N 51°24'34.4" 10.4 BEANR 21.05 19:15 2012-05-21 00:09:03
CMA CGM CORTE REA Moored 12.3° 0kn E 3°11'37.8" N 51°20'0.7" 11.7 ZEEBRUGGE 20.05 18:00 2012-05-21 00:13:03
COASTAL DISCOVERY Under way using engine 24° 0kn E 1°25'28.8" N 51°19'46.6" 1.7 LONDON ARRAY W.F. 05.08 10:00 2012-05-21 00:08:04
COOPERATION Under way using engine 0kn E 2°58'5.1" N 51°13'4.7" 0.1 TIEL 06.08 21:08 2012-05-21 00:14:03
CS SOVEREIGN Moored 45° 0kn E 3°11'15" N 51°21'1.1" 5.2 ZEEBRUGGE 03.05 16:00 2012-05-21 00:02:03
CSAV RUNGUE At anchor 34.5° 0kn E 2°45'8" N 51°25'40.2" 7.9 WANDALARR ANCHOR 17.05 12:00 2012-05-21 00:14:03
CWIND ALLIANCE Under way using engine 136.6° 0kn E 1°25'21.2" N 51°19'46.7" 1 RAMSGATE<>LAWF 0.0 0:30 2012-05-21 00:10:04
DALBY ESK Under way using engine 244.7° 0.1kn E 1°25'17.3" N 51°19'45.5" 2 LA WINDFARM/RAMSGATE 20.05 21:02 2012-05-21 00:10:04
DC VLAANDEREN 300 Moored 66° 0kn E 3°12'2.5" N 51°18'56.2" 6.5 OOSTENDE 18.05 04:00 2012-05-21 00:12:04
DI68 Moored 35.6° 0kn E 2°55'58.4" N 51°14'15.4" 2.5 BLANKENBERGE 25.04 07:00 2012-05-21 00:12:03
DISTRIBUTOR Under way using engine 225.4° 0kn E 1°25'19.6" N 51°19'46.6" 0.9 RAMSGATE<>LONDON ARR 03.10 07:00 2012-05-21 00:10:04
DOLFIJN [GUARD VS Under way using engine 145° 0.9kn E 2°55'5.4" N 51°15'59.5" 3.1 GUARDING CABLE 30.05 00:00 2012-05-21 00:14:04
ELDORADO Under way using engine 330.3° 0.1kn E 2°55'23.8" N 51°13'53.1" 0.4 OOSTENDE__N 0.0 0:30 2012-05-21 00:14:03
ENERGY CHALLENGER At anchor 85° 0.1kn E 2°39'43.1" N 51°25'51.4" 8.1 ANTWERP ANCHOR 15.05 15:00 2012-05-21 00:13:03
ENSOR Restricted manoeuvrability 153.5° 0kn E 2°55'50.4" N 51°13'55.5" 3 OOSTENDE 24.04 10:00 2012-05-21 00:14:03
ESHIPS EAGLE Under way using engine 69.2° 12.1kn E 2°54'58.9" N 51°22'5.5" 5.7 ANTWERP 20.05 23:15 2012-05-21 00:14:03
ESVAGT SUPPORTER Moored 121° 0.1kn E 3°11'36.3" N 51°20'37" 5.4 ZEEBRUGGE 20.05 11:00 2012-05-21 00:06:03
FAUST Under way using engine 261.6° 3.5kn E 2°57'25.3" N 51°27'56.2" 8 ZEEBRUGGE 20.05 22:00 2012-05-21 00:14:03
FETSY L Moored 221.1° 0kn E 2°56'19.3" N 51°13'27.4" 1.5 OOSTEND 20.04 12:00 2012-05-21 00:08:03
FRANCES WONSILD Under way using engine 256° 5.2kn E 2°43'52.3" N 51°21'33" 5.3 PORT JERO ME 21.05 16:00 2012-05-21 00:14:03
GARDENIA Under way using engine 90° 13.8kn E 2°53'14.2" N 51°15'31.9" 4.7 OSTEND/RAMSG/OSTEND 21.05 00:15 2012-05-21 00:14:03
GARDIAN Moored 175.2° 0kn E 1°25'17.1" N 51°19'46.2" 1.8 RAMSGATE> 19.05 19:00 2012-05-21 00:08:04
GAS SNAPPER Under way using engine 244.8° 13.7kn E 3°2'28.1" N 51°24'29.6" 7.4 YUZHNY(UKRAINE) 30.05 18:00 2012-05-21 00:14:03
GLADAN Moored 174° 0.1kn E 2°56'2.4" N 51°13'27" 4.2 OOSTENDE 08.05 13:00 2012-05-21 00:13:03
ISAR HIGHWAY Moored 44.3° 0kn E 3°14'2.2" N 51°18'15.8" 5.2 MALMO VIA NOK 23.05 11:00 2012-05-21 00:12:03
KOOMBANA BAY At anchor 47° 0.1kn E 2°36'49.6" N 51°24'48.5" 9.9 GENT´BELGIUM 20.05 13:00 2012-05-21 00:12:03
M.P.R.2 Moored 223.8° 0.2kn E 2°55'52.8" N 51°13'51.2" 2.7 OOSTENDE 20.05 18:00 2012-05-21 00:12:03
MARIANARRAY Moored 338.1° 0kn E 1°25'20.8" N 51°19'46.6" 1 LA/WF <> RAMSGATE 19.05 00:00 2012-05-20 23:55:04
MARINECO HATHI Moored 212.8° 0kn E 2°56'22.1" N 51°13'26.3" 2.4 CABLE ROUTE THORNTON 18.05 20:00 2012-05-21 00:14:03
MCS ALIX Under way using engine 187.5° 0kn E 2°55'46.8" N 51°13'43.8" 2.7 OSTENDE 09.05 09:00 2012-05-21 00:14:03
MEDEA Under way using engine 300.3° 15.2kn E 3°8'39.8" N 51°23'47.8" 9.1 SOUTHAMPTON 21.05 06:00 2012-05-21 00:14:03
MFV Z90 FRANCINE Engaged in Fishing 36.8° 0kn E 2°56'13.5" N 51°13'51.5" 4.6 MILFORD 24.04 12:00 2012-05-21 00:14:03
MINERVA SOPHIA At anchor 314.1° 0.1kn E 2°39'29.1" N 51°24'15" 14.1 BORSELE´NETHERLAND 19.05 09:15 2012-05-21 00:07:03
MSC TANZANIA Under way using engine 221.8° 9.8kn E 3°4'31" N 51°29'48.6" 11.5 HAMBURG 17.05 18:15 2012-05-21 00:14:03
MULTRATUG 4 Restricted manoeuvrability 77° 6.2kn E 3°10'26" N 51°24'5.5" 6.8 OOSTENDE_VLISSINGEN 20.05 00:00 2012-05-21 00:14:03
NEDLLOYD MARITA Under way using engine 219.6° 17kn E 3°2'50.9" N 51°29'21" 8.9 ANTWERP 20.05 23:00 2012-05-21 00:14:03
NEPTUNE Constrained by her draught 236° 0kn E 2°55'41.2" N 51°13'52.8" 6.9 OSTEND 19.05 13:00 2012-05-21 00:14:03
O.33 MARBI Moored 258.9° 0kn E 2°55'44.1" N 51°14'7.7" 4.7 OSTEND BELGIUM 29.04 15:00 2012-05-21 00:09:03
OCTOPUS Under way using engine 33.3° 3.2kn E 2°57'1.7" N 51°26'45.5" 4.5 CABLE GUARD 15.05 00:00 2012-05-21 00:14:03
OOSTENDE XI (SURV Restricted manoeuvrability 35° 0kn E 3°12'2.9" N 51°19'54.5" 2.2 ZEEBRUGGE 09.10 17:00 2012-05-21 00:11:03
PAULINE Under way using engine 168° 0.1kn E 3°13'10.7" N 51°20'39.7" 6.6 ZEEBRUGGE 17.05 07:00 2012-05-21 00:13:03
PILOT 1 Under way using engine 308.5° 0kn E 2°56'4" N 51°13'36.8" 0 WANDELAAR PILOT 0.0 0:30 2012-05-21 00:14:03
PILOT 7 Not defined 258.2° 0.1kn E 2°56'3.6" N 51°13'36.6" 0 0.0 0:30 2012-05-21 00:14:03
POMPEI Moored 272.2° 0kn E 2°56'14.8" N 51°13'17.8" 3.1 OOSTENDE 16.05 18:00 2012-05-21 00:01:03
PORT STAR Under way using engine 38° 12.1kn E 2°28'14.2" N 51°39'0.4" 2012-05-21 00:09:03
PRIMROSE At anchor 71° 0.1kn E 2°40'37.5" N 51°25'10.1" 13.4 FLUSHING 20.05 12:00 2012-05-21 00:06:04
RAMBIZ Restricted manoeuvrability 80.3° 6.3kn E 3°10'16.4" N 51°24'2.2" 3.5 VLISSINGEN 21.05 01:00 2012-05-21 00:14:03
RAVELINGEN Under way using engine 250.4° 0kn E 2°55'24.9" N 51°13'57.4" 1.6 OOSTENDE 0.0 0:30 2012-05-21 00:14:04
RIO Under way using engine 13° 0kn E 2°56'12.1" N 51°13'34.5" 5.8 NIEUWPOORT 03.05 09:15 2012-05-21 00:14:03
ROYAL KLIPPER Under way using engine 340° 0kn E 3°13'1.6" N 51°20'1.3" 10 ZEEBRUGGE 20.05 21:00 2012-05-21 00:14:03
SAGA EXPLORER Under way using engine 84.8° 12.2kn E 3°10'41.6" N 51°24'15.1" 7.9 FLUSHING 20.05 21:00 2012-05-21 00:14:03
SEA BRAVO Under way using engine 358.6° 3.3kn E 3°1'50.6" N 51°30'56.9" 3.2 THORNTONBANK 18.05 18:00 2012-05-21 00:04:03
SEA REX Under way using engine 182.5° 0kn E 1°25'28.1" N 51°19'44.5" 1.9 RAMSGATE WINDFARM LA 11.05 03:00 2012-05-21 00:08:04
SEA SATIN Under way using engine 355.4° 0kn E 1°25'7.9" N 51°19'52.7" 1.2 RAMSGATE 0.0 0:30 2012-05-21 00:11:04
SEABEAM Moored 54.2° 0.1kn E 1°25'16.1" N 51°19'42.3" 2 RAMSGATE 20.05 12:15 2012-05-21 00:04:03
SEYCHELLES PROGRE At anchor 80.4° 0.2kn E 2°39'25" N 51°25'6.7" 7.7 WESTHINDER ANCHORAG 14.05 06:00 2012-05-21 00:14:03
SMEATON ARRAY Moored 158.4° 0kn E 1°25'20.2" N 51°19'46.5" 1.8 RAMSGATE <> LA/WF 20.05 18:15 2012-05-21 00:13:04
SMIT EMOE Not defined 321.6° 0kn E 3°11'49.6" N 51°19'46.9" 6.1 HARBOUR TOWAGE 31.12 22:00 2012-05-21 00:11:03
SMIT KIWI Under way using engine 237° 1.4kn E 3°12'48.4" N 51°20'12.6" 6.2 ZEEBRUGGE 24.04 06:17 2012-05-21 00:14:03
SWIBER ELSE-MARIE Moored 152.8° 0kn E 2°56'8.1" N 51°13'31.6" 5.6 OOSTENDE 20.05 15:15 2012-05-21 00:08:03
SYROS Under way using engine 170.1° 0kn E 3°11'30.4" N 51°20'20" 4.6 ZEEBRUGGE 20.05 18:00 2012-05-21 00:14:03
TEMPEST Under way using engine 265.3° 11kn E 2°39'10.7" N 51°22'35.6" 3.2 GONFREVILLE 21.05 15:00 2012-05-21 00:09:04
TER STREEP Moored 273.9° 0.1kn E 2°55'53.5" N 51°13'41.3" 3.7 OSTEND 15.05 16:15 2012-05-21 00:05:04
TEXAS Under way using engine 316° 0kn E 3°11'42.3" N 51°19'51.2" 2 13.05 14:10 2012-05-21 00:11:03
TRIPOLI Under way using engine 167.3° 0kn E 3°11'31.6" N 51°20'22.3" 2.5 ZEEBRUGGE 19.05 22:00 2012-05-21 00:14:03
UNION BOXER Moored 248.3° 0kn E 3°13'14.6" N 51°19'52.9" 6.4 ZEEBRUGGE 13.05 21:00 2012-05-20 23:58:03
UNION CORAL Moored 199.8° 0.1kn E 3°13'0" N 51°20'2.8" 5.5 ZEEBRUGGE 11.10 00:00 2012-05-21 00:13:03
UNION EMERALD Moored 278° 0.1kn E 3°13'6.6" N 51°19'56.9" 0 ZEEBRUGGE 0.0 0:30 2012-05-21 00:14:03
UNION PEARL Not defined 227.4° 0kn E 3°11'49" N 51°19'49.3" 5.8 HARBOUR TOWAGE 0.0 00:00 2012-05-21 00:14:03
UNION PLUTO Under way using engine 80.3° 8.2kn E 3°5'3.8" N 51°22'3.5" 2.9 FLUSHING 21.05 01:00 2012-05-21 00:12:03
UNION RUBY Under way using engine 166.5° 0kn E 3°11'50" N 51°19'45.5" 5.2 HARBOUR TOWAGE 01.01 00:00 2012-05-21 00:14:03
VOYAGER Under way using engine 187.3° 0.1kn E 1°25'18.5" N 51°19'46.4" 1.5 RAMSGATE UK 19.05 19:15 2012-05-21 00:12:04
WALVIS [GUARD VSL Moored 244.5° 1.6kn E 2°52'5.5" N 51°20'4.4" 3.3 IJMUIDEN 20.06 00:00 2012-05-20 23:57:04
WANDELAAR Under way using engine 177.7° 1.1kn E 2°43'29.5" N 51°21'14.7" 6.3 OOSTENDE 25.05 09:00 2012-05-21 00:14:03
WATERFALL Under way using engine 189° 0kn E 1°25'22.7" N 51°19'46.9" 1.6 RAMSGATE/LON-ARRAY 23.04 17:00 2012-05-21 00:12:04
WESTDIEP Under way using engine 290.4° 0kn E 2°56'7.3" N 51°13'34.9" 2.7 WANDELAAR PILOT 0.0 0:30 2012-05-21 00:14:03
WESTERSCHELDE Under way using engine 190° 0kn E 2°56'5.7" N 51°13'35.9" 0 0.0 0:30 2012-05-21 00:14:03
WIELINGEN Under way using engine 214.4° 3.6kn E 2°44'1.6" N 51°22'2.3" 2.7 OOSTENDE 12.08 08:00 2012-05-21 00:14:03
WINDCAT 28 Under way using engine 18.1° 0kn E 2°56'4.5" N 51°13'52.8" 2.4 OSTENDE-THORMTON-BAN 0.0 0:30 2012-05-21 00:14:03
WINDCAT25 Not defined 284.9° 0kn E 2°56'3" N 51°13'53.9" 2 OOSTENDE 13.0 00:00 2012-05-21 00:14:03
WINDCAT6 Under way using engine 48.4° 0kn E 1°25'15" N 51°19'46.2" 1.8 RAMSGATE 13.0 00:00 2012-05-21 00:14:04
WINDSPEED 4 Reserved for future amendment of Navigational Status for HSC 278.5° 0kn E 1°25'14.7" N 51°19'46.2" 1 RAMSGATE LONDON ARRY 22.03 09:00 2012-05-21 00:08:04
YM UTOPIA Under way using engine 272.3° 17.2kn E 2°39'43.1" N 51°22'54.5" 12.7 SUEZ CANAL 28.05 16:15 2012-05-21 00:14:03
YM VANCOUVER Under way using engine 69.2° 14.8kn E 2°27'57.2" N 51°21'13.3" 11.5 LE HAVRE-FRANCE 28.04 18:00 2012-05-21 00:13:03
YVONNE W Moored 173.9° 0kn E 2°56'19.2" N 51°13'28.3" 3 OOSTENDE 27.04 14:00 2012-05-21 00:08:03
ZEEHOND Under way using engine 272° 0kn E 2°55'52.8" N 51°13'41.4" 4 OOSTENDE 19.05 12:00 2012-05-21 00:14:03
ZEETIJGER Moored 138.2° 0kn E 2°56'0.8" N 51°13'38" 3.2 OSTEND 16.05 16:00 2012-05-21 00:09:03
ZWERVER 3 Moored 90.6° 0kn E 2°56'11" N 51°13'20.6" 2.7 OOSTENDE 19.05 11:15 2012-05-21 00:05:03
By S57RW & S56RGA

Pogoji uporabe:
Pozicije ali podatki ladij so lahko stari do dvajset minut, oziroma nepopolni. Podatki so objavljeni izključno v informativne namene in se ne smejo v nobenem primeru uporabiti za namene navigacije.
Vse pravice pridržane. Kakršno koli kopiranje, razmnoževanje ali posredovanje podatkov, zajetih na tej spletni strani, neglede na medij oziroma obliko ni dovoljeno brez predhodnega pismenega
dovoljenja ekipe AIS Bedanec.agotech.com. Ekipa ni v nobenem primeru odgovorna za kakršne koli posledice, nastale zaradi uporabe podatkov, objavljenih na tej spletni strani.

Terms of use:
Vessel positions may be up to twenty minutes old or incomplete. Data is provided for informational reasons only and is not related by any means to the safety of navigation. All rights reserved. No part
of the website or its data may be copied, reproduced or retransmitted in any material and form or by any other means, without the prior written permission of the AIS Bedanec.agotech.com team.
The team is under no circumstances liable for any consequence arose due to use of information published on the website.