Transeuropa Ferries Fleet Tracking
Last Update: 23.02.2012 at 04:26:04 CET. To get latest data click on "Refresh")
(TEF Fleet only)

ShipNav. statusCOG SpeedLongitudeLatitude DraughtDestinationETALast seen
ABERSOCH BAY Moored 82.5° 0.1kn E 1°25'20.7" N 51°19'46" 1.2 RAMSGATE 22.02 09:00 2012-02-23 04:16:03
ADMIRAL Under way using engine 0kn E 3°11'42.6" N 51°20'39.8" 0.2 BUNKERINGEN 0.0 0:30 2012-02-23 04:17:03
B GAS LANRICK Under way using engine 225.2° 7.9kn E 1°35'19.2" N 51°8'13.8" 4.7 GIJON 14.12 12:00 2012-02-23 04:11:03
BAKU Under way using engine 272.3° 4.2kn E 2°43'49.7" N 51°21'59.7" 7 FULSHING 18.02 15:00 2012-02-23 04:26:03
BAYARD 1 Under way using engine 346° 0kn E 1°25'15.4" N 51°19'45.6" 2 RAMSGATE 21.02 13:15 2012-02-23 04:26:04
BOUNTY 2 Under way using engine 336.7° 0kn E 2°56'8.7" N 51°13'55.4" 3 OSTENDE 18.03 14:24 2012-02-23 04:26:03
CALLISTO MAASSLUI Moored 0kn E 2°55'24.3" N 51°13'52.9" 6 OOSTENDETHORNTONBANK 11.02 00:00 2012-02-23 04:21:03
CARBOCLYDE Under way using engine 70.4° 17.4kn E 1°25'56.8" N 51°19'32.3" 1.2 THANET WF 23.02 04:00 2012-02-23 04:26:04
CATHRIN Under way using engine 46.1° 0kn E 1°25'15.5" N 51°19'46.3" 2 RAMSGATE 12.02 05:22 2012-02-23 04:26:04
CMA CGM COLUMBA At anchor 315.1° 0.4kn E 2°35'55.7" N 51°25'51.3" 12.3 ZEEBRUGGE 22.02 20:15 2012-02-23 04:18:03
CMA CGM PEGASUS Moored 265° 0.1kn E 3°11'35.9" N 51°19'57" 12.1 ROTTERDAM 23.02 13:00 2012-02-23 04:24:03
COIMBRA Under way using engine 358.6° 4.9kn E 2°43'16" N 51°22'26.8" 4.8 PASSAJES 26.02 13:00 2012-02-23 04:26:03
CSAV RIO IMPERIAL Moored 39° 0kn E 3°12'37.8" N 51°19'23.1" 7.7 ZEEBRUGGE 11.02 03:15 2012-02-23 04:26:03
CWIND ALLIANCE Moored 172.1° 0kn E 1°25'21.2" N 51°19'46.6" 1 RAMSGATE<>LAW/F 01.01 00:05 2012-02-23 04:25:04
CWIND ATHENIA Not defined 0kn E 1°25'21.7" N 51°19'46.7" 0 0.0 0:30 2012-02-23 04:26:04
CYMBELINE Under way using engine 264.9° 12.6kn E 3°2'46.2" N 51°24'36" 4.8 VLISSINGEN<>DAGENHAM 23.02 11:00 2012-02-23 04:26:03
DARSS Under way using engine 0kn E 2°44'27.4" N 51°8'37" 2 NIEUWPOORT 06.11 06:00 2012-02-23 04:26:03
DC VLAANDEREN 300 Under way using engine 348° 13.4kn E 2°39'18.4" N 51°14'56.1" 6.5 NIEUWPOORT 22.02 12:15 2012-02-23 04:13:03
DESEO Under way using engine 247° 0kn E 3°11'41.3" N 51°20'11.4" 3.2 ZEEBRUGGE 206 CHZ 23.02 03:00 2012-02-23 04:26:03
DI68 Moored 360° 102.3kn E 181°0'0" N 91°0'0" 2.5 OOSTENDE 10.02 13:00 2012-02-23 04:26:03
DI69 Moored 209.5° 0kn E 2°55'58.6" N 51°14'15.8" 2.6 OOSTENDE 25.01 12:00 2012-02-23 04:25:03
DISTRIBUTOR Under way using engine 269° 0kn E 1°25'19.6" N 51°19'46.7" 0.9 RAMSGATE<>LONDON ARR 03.10 07:00 2012-02-23 04:26:04
ELBE HIGHWAY Moored 119° 0.1kn E 3°13'59.9" N 51°18'18.7" 6.9 ZEEBRUGGE 22.02 01:15 2012-02-23 04:11:03
EMMAGRACHT Under way using engine 231.4° 0kn E 3°10'52.9" N 51°21'20.4" 6.5 ANTWERP 22.02 23:27 2012-02-23 04:26:03
ENSOR Under way using engine 348° 0kn E 2°55'42.2" N 51°13'47.5" 3 OOSTENDE 24.09 21:00 2012-02-23 04:26:03
FINGAL Under way using engine 256° 6.7kn E 2°40'57.6" N 51°23'3.5" 3.6 SHOREHAM 23.02 21:00 2012-02-23 04:14:03
GALLIVANT Moored 87.1° 0kn E 1°25'8.2" N 51°19'52.9" 1.3 RAMSGATE 26.01 19:00 2012-02-23 04:24:03
GARDIAN 7 Under way using engine 100.9° 0kn E 1°25'17.7" N 51°19'46.3" 1.8 RGATE-LALOWF-RGATE 12.02 07:00 2012-02-23 04:26:04
HENDRIKA MARGARET Moored 153.6° 0kn E 2°56'9" N 51°13'18.3" 5.3 OOSTENDE 22.02 10:00 2012-02-23 04:25:03
HEROIC ACE Under way using engine 96° 15.9kn E 3°7'3.9" N 51°23'49.4" 8.8 ANTWERP 22.02 16:00 2012-02-23 04:26:03
HYDRA Under way using engine 260° 8.4kn E 3°9'3.5" N 51°22'10" 4.8 DREDGE AREA 0.0 0:30 2012-02-23 04:26:03
IMPALA Under way using engine 267° 12.9kn E 3°15'6.5" N 51°24'47.4" 7.5 VLISSINGEN 19.02 15:00 2012-02-23 04:26:03
LEON POSEIDON At anchor 143° 0.2kn E 2°38'18.1" N 51°25'24.4" 6.5 WESTHINDER 07.02 09:15 2012-02-23 04:25:03
MAERSK EINDHOVEN Moored 347.2° 0kn E 3°11'11.1" N 51°20'48.9" 9.2 ZEEBRUGGE 20.02 21:00 2012-02-23 04:15:03
MANFRED At anchor 117.6° 0.1kn E 2°40'0.7" N 51°26'6.4" 5.1 WESTHINDER ANCHOR 12.02 15:00 2012-02-23 04:24:03
MARIANARRAY Moored 315.5° 0kn E 1°25'20.8" N 51°19'46.7" 1 LA/WF <> RAMSGATE 22.02 00:00 2012-02-23 04:26:03
MAZARINE Moored 257° 0kn E 3°13'19" N 51°20'37" 6.5 ZEE-PURFL-ZEE 23.02 04:00 2012-02-23 04:26:03
MCS MAESTRO Under way using engine 216.2° 0kn E 1°25'23" N 51°19'46.9" 1.5 RAMSGATE 22.02 15:15 2012-02-23 04:26:04
MSC ELENI At anchor 323.1° 0.2kn E 2°41'44.8" N 51°26'37.8" 12.7 ANTWERP 22.02 21:00 2012-02-23 04:25:03
MSC LIESELOTTE Under way using engine 220.7° 13.6kn E 3°3'0.6" N 51°29'21.8" 10 ST. PETERSBURG 17.02 03:00 2012-02-23 04:26:03
N95 JONAS 2 Engaged in Fishing 310.4° 0kn E 2°44'59.7" N 51°8'2.1" 2 FISHING GROUND 0.0 0:30 2012-02-23 04:25:03
NANOS At anchor 112.4° 0.2kn E 2°40'26.3" N 51°25'11.4" 5.4 WESTHINDER ANCHORAGE 01.02 17:02 2012-02-23 04:24:03
NAVIGO At anchor 89° 0.1kn E 1°27'22.9" N 51°24'46.9" 6.5 MARGATE ANCHORAGE 22.02 23:00 2012-02-23 04:24:03
NEPTUNE Moored 132° 0kn E 2°55'49.3" N 51°13'53.2" 7 OOSTENDE 22.02 14:00 2012-02-23 04:15:03
NOVA K Under way using engine 359.1° 0kn E 1°25'27.9" N 51°19'44.1" 2.5 RAMSGATE 20.01 10:00 2012-02-23 04:26:04
OCEAN DRAGON Moored 244° 0.2kn E 1°25'27" N 51°19'43.2" 2.3 LONDON ARRA 0.0 00:00 2012-02-23 04:18:04
ODIN Under way using engine 251.4° 0.1kn E 3°11'38.1" N 51°19'50.8" 2.6 ZEEBRUGGE 12.02 21:00 2012-02-23 04:26:03
PACIFIC SUN Moored 117.5° 0kn E 2°56'11.2" N 51°13'30.2" 6.2 OOSTENDE 09.07 01:00 2012-02-23 04:20:03
PILOT 7 Not defined 177.6° 4.5kn E 2°43'5.7" N 51°22'10.3" 0 0.0 0:30 2012-02-23 04:19:03
POMPEI Moored 196° 0kn E 2°55'47.4" N 51°13'51.6" 3 OOSTENDE 20.02 06:07 2012-02-23 04:23:03
PRO VERITATE Under way using engine 287.6° 0kn E 2°59'32.4" N 51°12'52.3" 2.4 BECHA04024BRDG100463 0.0 0:30 2012-02-23 04:26:03
RED SPIRIT At anchor 100° 0.1kn E 2°36'52.7" N 51°24'39.9" 6.6 OOSTENDO 22.02 20:00 2012-02-23 04:24:03
RICKMERS HAMBURG Under way using engine 42.9° 17.6kn E 3°7'19.7" N 51°31'30.5" 9.5 HAMBURG 23.02 17:00 2012-02-23 04:12:03
SANDPIPER Restricted manoeuvrability 161.3° 0.1kn E 1°40'48.1" N 51°24'58.1" 7.8 THANET WIND FARM 16.02 07:00 2012-02-23 04:26:03
SANTA CRUZ Under way using engine 352.9° 4.7kn E 2°42'17.2" N 51°22'23.2" 10.4 BEANR>>FRLEH 23.02 13:00 2012-02-23 04:26:03
SARA MAATJE VI Under way using engine 8.2° 6kn E 1°28'17.7" N 51°22'10" 1.6 RAMSGATE 0.0 0:30 2012-02-23 04:17:03
SCF PLYMOUTH Under way using engine 235.4° 9.6kn E 1°45'24.2" N 51°13'17.2" 14 POST SAID 02.04 07:00 2012-02-23 04:25:03
SEA FERRET Under way sailing 159.7° 0kn E 1°25'16.9" N 51°19'46.3" 0 RAMSGATE 0.0 0:30 2012-02-23 04:26:04
SEA REX Under way using engine 299.8° 0.1kn E 1°25'17.1" N 51°19'45.9" 1.9 RAMSGATE WINDFARM LA 22.02 05:15 2012-02-23 04:26:03
SEA SATIN Under way using engine 0kn E 1°25'7.9" N 51°19'52.7" 1.2 DOVER RAMSGATE 0.0 0:30 2012-02-23 04:26:04
SEA WEASEL Under way using engine 348.2° 0kn E 1°25'17" N 51°19'46.4" 1.5 22.02 12:00 2012-02-23 04:26:04
SMEATON ARRAY Moored 136.8° 0kn E 1°25'20.1" N 51°19'46.5" 1.8 RAMSGATE 22.02 18:00 2012-02-23 04:17:03
ST LOUIS EXPRESS Under way using engine 81° 19kn E 3°14'27.4" N 51°24'29.6" 9.9 ANTWERP 23.02 02:00 2012-02-23 04:26:03
STERN Moored 259° 0kn E 3°12'15.8" N 51°20'22.4" 2.9 ZEEBRUGGE 12.01 08:00 2012-02-23 04:23:03
STOLT PONDO At anchor 150° 0.4kn E 2°34'55.4" N 51°24'12.3" 9.3 ANTWERP 22.02 22:00 2012-02-23 04:19:03
TACCOLA Restricted manoeuvrability 74.4° 0kn E 3°11'40.8" N 51°20'24.5" 6.5 KNOKKE <-> B. RATEL 16.02 09:00 2012-02-23 04:26:03
TEQUILA Under way using engine 267.7° 10.8kn E 3°9'58.2" N 51°24'16" 8.7 FAWLEY 23.02 18:00 2012-02-23 04:26:03
TER STREEP Moored 318.7° 0kn E 2°55'53.6" N 51°13'41.4" 0 OSTEND 22.02 16:00 2012-02-23 04:26:03
THEO T At anchor 340° 0.3kn E 2°36'47.4" N 51°23'58.9" 8 ANTWERP´BELGIUM 22.02 11:00 2012-02-23 04:22:03
TOWYN BAY Moored 274.8° 0.1kn E 1°25'18.4" N 51°19'45.9" 1.2 RAMSGATE 22.02 11:05 2012-02-23 04:24:03
TRANSPORTER Reserved for future use 5.9° 0kn E 1°25'19" N 51°19'46.3" 0.9 LAL WINDF./RAMSGATE 03.09 22:00 2012-02-23 04:26:04
TRAVESTERN At anchor 349.5° 0.2kn E 2°39'16.2" N 51°24'0.3" 8.2 ANTWERP 14.02 02:00 2012-02-23 04:19:03
UNION RUBY Under way using engine 188.3° 9.3kn E 3°11'45.6" N 51°20'6.2" 5.2 HARBOUR TOWAGE 31.12 00:00 2012-02-23 04:26:03
UNION TOPAZ Under way using engine 52.8° 0kn E 3°11'49.7" N 51°19'47" 5.1 HARBOUR TOWAGE 31.12 00:00 2012-02-23 04:25:03
VOYAGER Moored 229° 0.1kn E 1°25'18.7" N 51°19'46.5" 1.5 RAMSGATE UK 22.02 08:15 2012-02-23 04:20:03
WATERFALL Moored 193.2° 0kn E 1°25'22.8" N 51°19'46.9" 1.6 RAMSGATE/LON-ARRAY 01.01 00:00 2012-02-23 04:20:03
WESTDIEP Under way using engine 0kn E 2°56'5.7" N 51°13'36" 2.7 0.0 0:30 2012-02-23 04:26:03
WESTERSCHELDE Under way using engine 320.1° 0kn E 2°56'7.3" N 51°13'34.9" 0 0.0 0:30 2012-02-23 04:26:03
WIELINGEN Under way using engine 326.4° 0kn E 2°56'5.3" N 51°13'35.7" 2.7 OOSTENDE 12.08 08:00 2012-02-23 04:26:03
WINDCAT.XI Under way using engine 126.3° 0kn E 2°56'4.2" N 51°13'52.6" 2 OST-THORNTON-OST 0.0 17:15 2012-02-23 04:26:03
WINDCAT14 Under way using engine 336° 0.8kn E 1°25'15.8" N 51°19'47.1" 2.4 RAMSGATE.LDNARRAY 0.0 00:00 2012-02-23 04:26:04
ZAPPHIRE Under way using engine 201° 11.4kn E 1°46'50" N 51°15'44.9" 12.3 LAS PALMAS 07.10 21:00 2012-02-23 04:26:04
ZEEHOND Under way using engine 322° 0kn E 2°56'2.3" N 51°13'37.2" 4 OOSTENDE 16.01 00:15 2012-02-23 04:26:03
ZEETIJGER Under way using engine 250.1° 0kn E 2°56'0.7" N 51°13'38" 3.2 OSTEND 22.02 16:00 2012-02-23 04:26:03
ZINGST Under way using engine 0kn E 2°45'8.2" N 51°8'6.1" 2 NIEWPOORT 06.11 22:00 2012-02-23 04:26:03
By S57RW & S56RGA